PROVINCIAL AREA OF MASOOR FROM 1947-48 TO 2021-22
(Area '000' acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 162.20 6.60 0.00 0.00 168.80
1948-49 156.80 7.00 0.50 0.00 164.30
1949-50 133.00 8.30 0.70 0.00 142.00
1950-51 129.10 11.60 0.90 0.00 141.60
1951-52 138.80 11.50 0.20 0.00 150.50
1952-53 144.70 13.20 2.10 0.00 160.00
1953-54 151.40 15.20 1.80 0.00 168.40
1954-55 183.40 12.80 4.80 0.00 201.00
1955-56 193.30 10.50 4.80 0.00 208.60
1956-57 196.60 15.30 5.80 0.00 217.70
1957-58 176.70 15.40 4.90 0.00 197.00
1958-59 199.00 13.00 6.00 0.00 218.00
1959-60 162.00 11.20 3.60 0.00 176.80
1960-61 176.00 13.00 4.00 0.00 193.00
1961-62 154.90 17.30 4.40 0.00 176.60
1962-63 215.90 21.60 6.10 0.20 243.80
1963-64 203.60 30.10 5.00 0.40 239.10
1964-65 144.40 13.90 4.90 0.50 163.70
1965-66 117.00 23.00 5.10 0.20 145.30
1966-67 166.00 28.70 11.20 0.10 206.00
1967-68 164.40 17.70 11.20 0.20 193.50
1968-69 145.00 16.40 9.20 0.10 170.70
1969-70 134.00 17.30 11.40 0.00 162.70
1970-71 124.79 16.31 9.14 0.49 150.74
1971-72 132.20 16.06 8.65 0.00 156.91
1972-73 161.61 22.49 8.40 0.00 192.50
1973-74 202.38 25.95 9.39 0.00 237.72
1974-75 153.95 23.23 9.14 0.00 186.32
1975-76 138.13 29.90 12.11 0.00 180.14
1976-77 154.44 30.39 11.37 0.25 196.45
1977-78 184.34 30.64 6.18 0.00 221.16
1978-79 218.45 35.83 7.91 0.00 262.18
1979-80 169.52 37.56 6.18 0.25 213.50
1980-81 142.34 30.39 6.92 0.00 179.65
1981-82 132.20 43.99 6.67 0.00 182.86
1982-83 150.00 45.72 7.66 0.00 203.37
1983-84 87.72 23.72 8.90 0.25 120.59
1984-85 89.70 24.22 7.17 0.25 121.33
1985-86 110.46 24.46 6.67 0.25 141.84
1986-87 163.59 24.71 11.12 0.25 199.66
1987-88 148.27 22.73 16.56 0.25 187.80
1988-89 144.31 23.48 18.53 0.25 186.57
1989-90 125.78 23.72 18.04 0.25 167.79
1990-91 114.16 24.22 18.04 0.25 156.67
1991-92 99.59 24.46 20.76 0.25 145.05
1992-93 111.45 24.71 20.51 0.25 156.91
1993-94 79.57 24.71 22.24 0.74 127.26
1994-95 103.54 24.96 20.26 1.98 150.74
1995-96 108.48 28.91 18.04 6.42 161.86
1996-97 118.12 29.41 17.79 6.42 171.74
1997-98 107.25 29.16 17.05 6.67 160.13
1998-99 91.43 29.41 15.32 6.67 142.83
1999-2000 85.99 28.42 15.07 5.93 135.42
2000-01 69.69 25.21 13.59 5.44 113.92
2001-02 71.17 19.77 15.07 4.70 110.71
2002-03 84.51 17.79 13.59 5.19 121.08
2003-04 87.23 21.00 13.10 6.18 127.51
2004-05 69.19 15.32 14.58 8.15 107.25
2005-06 51.15 11.86 12.85 7.91 83.77
2006-07 55.60 20.26 12.60 7.91 96.37
2007-08  43.99 12.36 12.60 6.18 75.12
2008-09 41.02 15.82 11.86 7.66 76.36
2009-10 31.88 11.86 8.15 7.41 59.31
2010-11 40.77 8.15 8.65 6.92 64.50
2011-12 31.38 8.40 9.88 6.67 56.34
2012-13 30.64 4.20 8.40 4.45 47.69
2013-14 28.42 3.71 8.40 4.45 44.97
2014-15 27.92 3.46 8.15 4.20 43.74
2015-16 27.92 3.46 8.65 4.20 44.23
2016-17 21.25 3.46 7.41 4.20 36.33
2017-18 19.03 3.21 7.17 3.71 33.11
2018-19 18.71 0.00 7.17 4.20 30.08
2019-20 9.64 0.00 6.67 4.20 20.51
2020-21 1.96 2.09 8.60 4.46 17.11
2021-22 1.99 1.80 5.90 4.55 14.24
Source: Agricultural Statistics of Pakistan.